| Boiler Feed Water Treatment | Water intended for boilers must be as clean as possible since even low levels of contaminants may cause corrosion and cause mechanical failures. |
| Clalrifier | Sedimentation has been the mainstay process for solid-liquid separation in the wastewater industry. |
| Media Filtration | Media Filtration is a well proven & reliable technology used for the removal of finer suspended solids. |
| Ultra Filtration | UF units are membrane filtration sytems eliminating any residual matter and usually prepares the water for treatment through reverse osmosis. |
| Reverse Osmosis | This membrane filtration process eliminated dissolved pollutants inclusing baterial matter. This aids in producing higly clean water that is usable for processing. |
| Mixed - Bed Exchanger | Demineralisation through mixed bed ion exchanger produces high purity water that can be produced for high-pressure boiler applications. |
| EDI | Electrodeionisation uses electricity, ion exchange membranes and resin to deionize water and separate dissolved ions (impurities) from water. |
| Chemicals | Chemical selection, storage, dosage rate and mixing parameters are critical parameter. Contact us for all your chemical-handling solutions. |
| Crude Oil Separation | In a typical crude oil production plant, a 3-phase separator removes water and gas from the oil. The resulting produced water undergoes a primary treatment. |
| Produced Water Treatment( in blue box) | Produced water with discharge requirement of free oil content tha of a typical upstream offshore installation is obtained. |
| Produced Water Treatment | Produced water intended for disposal or use as injection-water requires usually a three tier treatment. |
| Process/Wastewater Treatment | Process and wastewater must be treated to be removed of oil and suspended solids. A low footprint and ease of use is critical to industrial operations. |
| MBR | Membrane Bio-Reactor (MBR) Systems offer complete wastewater treatment and produce a high quality effluent in a compact package using membrane separation technologies. |
| MBBR | Moving Bed Bioreactor (MBBR) is an aerobic biological wastewater treatment process combining the benefits of activated sludge and conventional biofilm processes |
| SBR | Sequenctial Batch Reactor (SBR) offers complete wastewater treatment to produce high quality effluent through timed aerobic, anoxic & anearobic processes. |
| DAF | Dissolved Air Flotation (DAF) utilises fine air bubbles to float suspended solids and oils to the water's surface for removal. |
| CPI | Corrugated Plate Interceptors are ideal for the separation, removal, and recovery of bulk oil and suspended solids from process water or wastewater streams. |
| Mixer | Coagulation carried out to create conditions for particulate matter to come together to form flocs of solids with help of certain additives to furthe settle the particles. |
| Clarifier | Sedimentation is the mainstay process for liquid-solid separation. Our innovative designs perform consistently and reliably, in any given application. |
| Reactor Clarifier | We offer integrated solids contact clarifiers while combine mixing, flocculation, coagulation, settling and clarification into a single clarification/sedimentation unit. |
| Thickener | Sludge produced from treatment is thickened to increase the solids content that is to be disposed of. |
| Dewatering | After wastewater treatment, the remaining sludge contains a very high in water content that needs to be removed using sludge dewatering. |
| Centrifuge | Post wastewater treatment, the excess water content in the sludge is dewatered and recovered for retreatment |
| Heat Exchanger/Condenser Optimisation | Heat exchangers, condensers and coolant exchangers are primarily used in the power and indutrial plants for cooling & other processes that use water. |
| Cooling Circuit Water Optimisation |
| Automatic Debris Filter | Debris filters intercept and remove particles, fibrous matter and other solids not captured upstream, thus preventing them to enter heat exchangers or condensers. |
| Automatic Backflushing Strainer | Automatic backflushing strainers are continuous filters that capture solids from process streams. |
| Automatic Tube Cleaning System | Automatic Tube Cleaning Systems eliminate micro-fouling and scaling in heat exchanger and condenser increasing reliabilty, performance, plant output and life. |
| Media Filtration | Media Filtration is a well proven & reliable technology used for the removal of finer suspended solids. |
| Coarse Screen | We offer screens that are designed to meet challenges in design of suitable municipal and industrial intake water. |
| Chemicals | Chemical selection, storage, dosage rate and mixing parameters are critical parameter. Contact us for all your chemical-handling solutions. |
| Band Screen | In industrial applications, band screens are typical equipment relied upon to accomodate larger flows and finer screenings. |
| Fish Handling Screen | To reduce environmental impacts of water withdrawal on new/existing intakes, use of products that help return/recover fish is necessary. |
| Drum Screen | Drum screens are suitable for a variety of applications from raw sewage to ultra fine screening for water and wastewater membrane treatment systems. |
| Chemicals | Chemical selection, storage, dosage rate and mixing parameters are critical parameter. Contact us for all your chemical-handling solutions. |
| Media Filtration | Filtration is a mechanical process that separates solids from liquid. Numerous methods can be relied upon, depending on the application and the particles size. |